Ergebnisse Seifenkistenrennen 2010
Die Platzierungen des Seifenkistenrennens 2010:
Platz | Startnummer | Name | Starter | 1. Lauf | 2. Lauf | 3. Lauf | Ergebnis |
Klasse 1, Eigenbau Einsitzer 6 – 9 Jahre | |||||||
1 | 107 | Alois Bodack | E | 29,125 | 29,187 | 35,125 | 58,312 |
2 | 102 | Nick Fritzsche | M1/1 | 30,484 | 29,515 | 29,812 | 59,327 |
3 | 104 | Pascal Georgi | M1/4 | 30,812 | 29,531 | 29,843 | 59,374 |
4 | 113 | Luke Fritzsche | M1/1 | 30,421 | 30,281 | 30,218 | 60,499 |
5 | 109 | Hannah Bieder | E | 31,234 | 30,546 | 30,671 | 61,217 |
6 | 111 | Finn Klotz | E | 31,734 | 31 | 30,593 | 61,593 |
7 | 110 | Ole Klotz | E | 32,359 | 30,921 | 31,203 | 62,124 |
8 | 108 | Denny Stefan | E | 32,062 | 31,968 | 32,25 | 64,03 |
9 | 105 | Florian Lochter | M1/1 | 34,484 | 32,562 | 33,156 | 65,718 |
10 | 114 | Tillmann Harms | E | 34,312 | 33,015 | 33,406 | 66,421 |
11 | 101 | Lukas Zeutschel | M1/1 | 37,921 | 34,672 | 36,578 | 71,25 |
12 | 103 | Maurice Ruppelt | E | 37,765 | 34,968 | 36,484 | 71,452 |
13 | 112 | Johannes Zeutschel | M1/1 | 38,781 | 37,437 | 38,984 | 76,218 |
14 | 116 | Leonie Komber | M1/8 | 56,953 | 43,25 | 45,171 | 88,421 |
15 | 106 | Justin Richter | M1/2 | 67,015 | 46,437 | 46,328 | 92,765 |
Klasse 2, Eigenbau Einsitzer 10 – 13 Jahre | |||||||
1 | 207 | Maurice Hörnig | E | 25,921 | 25,968 | 26,437 | 51,889 |
2 | 210 | Til Hübner | E | 26,453 | 25,875 | 26,125 | 52 |
3 | 206 | Marvin Köhler | E | 26,25 | 25,906 | 26,515 | 52,156 |
4 | 201 | Moritz Paulick | E | 29,796 | 26,062 | 26,39 | 52,452 |
5 | 212 | Philipp Seibt | E | 26,203 | 26,265 | 26,359 | 52,468 |
6 | 208 | Linda Fröse | E | 26,953 | 26,437 | 26,703 | 53,14 |
7 | 209 | Laura Bieder | E | 27,687 | 27 | 27,312 | 54,312 |
8 | 203 | Laura Strauß | M2/4/4 | 27,718 | 26,906 | 28,421 | 54,624 |
9 | 213 | Michelle Pulwer | M2/2/4 | 28 | 27,437 | 28,046 | 55,437 |
10 | 202 | Anna Luisa Bergk | M2/2/4 | 30,921 | 28,234 | 27,828 | 56,062 |
11 | 211 | Lisa Trobisch | E | 29,203 | 28,937 | 29,296 | 58,14 |
12 | 214 | Thomas Block | M2 | 30,812 | 29,609 | 30,953 | 60,421 |
13 | 205 | Paul Zeutschel | M2 | 31,781 | 29,281 | 31,312 | 60,593 |
14 | 204 | Felix Richter | M1/2 | 42,515 | 38,437 | 42,546 | 80,952 |
Klasse 3, Eigenbau Einsitzer 14 – 17 Jahre | |||||||
1 | 301 | Julius Staffan | E | 26,343 | 25,359 | 25,593 | 50,952 |
2 | 303 | Max Hoppe | E | 25,89 | 25,531 | 25,812 | 51,343 |
3 | 304 | Anja Kauer | E | 26,64 | 25,859 | 26,531 | 52,39 |
4 | 305 | Philipp Grafe | E | 26,656 | 26,531 | 27,453 | 53,187 |
5 | 302 | Nico Hansen | E | 33,937 | 33,39 | 34,953 | 67,327 |
Klasse 4, Eigenbau Einsitzer 18 – 99 Jahre | |||||||
1 | 406 | Silvia Sabrowski | E | 24,437 | 24,125 | 24,5 | 48,562 |
2 | 409 | Hans Jürgen Schulz | E | 25,156 | 24,515 | 24,531 | 49,046 |
3 | 404 | Peter Rottluff | E | 28,796 | 25,234 | 25,609 | 50,843 |
4 | 407 | Philip Böhme | E | 25,953 | 41,593 | 25,828 | 51,781 |
5 | 411 | Dirk Lischkeit | E | 26,14 | 25,968 | 26,484 | 52,108 |
6 | 416 | Georgi Stefan | M1/4 | 26,343 | 26,359 | 26,625 | 52,702 |
7 | 415 | Jörg Dörschel | M2/2/4 | 26,328 | 26,375 | 26,562 | 52,703 |
8 | 419 | Veikko Bothmann | E | 26,578 | 26,609 | 27,25 | 53,187 |
9 | 402 | Tim Mehlhorn | E | 27,468 | 26,625 | 26,765 | 53,39 |
10 | 414 | Seibt Andreas | E | 28,906 | 26,937 | 26,937 | 53,874 |
11 | 403 | Heiko Winkler | M2/4/4 | 27,39 | 27,265 | 28,125 | 54,655 |
12 | 405 | Hans Joachim Wittkowski | E | 27,562 | 27,218 | 28,781 | 54,78 |
13 | 417 | Jürgen Weigel | M2/4/4 | 27,671 | 27,343 | 28,421 | 55,014 |
14 | 420 | Christoph Dietrich | E | 28,031 | 27,703 | 28,453 | 55,734 |
15 | 421 | Henry Greborsch | E | 27,718 | 28,25 | 28,031 | 55,749 |
16 | 408 | Eric Vettermann | E | 27,906 | 27,875 | 28,546 | 55,781 |
17 | 413 | Mario Geldner | E | 29,062 | 29,125 | 29,921 | 58,187 |
18 | 418 | Nick Thieme | M4/4/4 | 30,328 | 29,796 | 30,281 | 60,077 |
19 | 412 | Andreas Kluge | E | 31,343 | 30,687 | 31,609 | 62,03 |
Klasse 7, Viererbob 7 – 99 Jahre | |||||||
1 | 701 | Albrecht Lohse | E-4Bob | 26,406 | 25,765 | 26,109 | 51,874 |
Klasse 9, Eigenbau Zweisitzer 6 – 99 Jahre, inkl. Side Car und Carrioli | |||||||
1 | 912 | Maik Robl | E | 25,328 | 25,234 | 25,39 | 50,562 |
2 | 909 | Conny Kompe | E | 25,484 | 25,515 | 25,625 | 50,999 |
3 | 911 | Peter Köhler | E | 25,843 | 25,64 | 25,812 | 51,452 |
4 | 901 | Peter Köhler | M9/9 | 25,796 | 26,093 | 26,25 | 51,889 |
5 | 906 | Jörg Thiele | E | 26,125 | 26,031 | 26,046 | 52,077 |
6 | 907 | Albrecht Lohse | E | 26,328 | 26,453 | 26,656 | 52,781 |
7 | 905 | Heiko Hansen | E | 30,375 | 26,5 | 26,687 | 53,187 |
8 | 908 | Steffen Kauer | E | 27,562 | 28,078 | 27,328 | 54,89 |
9 | 903 | Jan Mehlhorn | E | 27,718 | 27,531 | 27,609 | 55,14 |
10 | 910 | Karsten Reichel | E | 29,093 | 29,328 | 29,296 | 58,389 |
11 | 904 | Miriam Breitfeld | E | 33,859 | 33,843 | 34,015 |
67,702 |
Die Wertung der Klasse 8, Halligalli – Klasse 6 – 99 Jahre wird am Freitag, 07.05.2010 nachgereicht.
Bürgermeister-Cup
Tilo Richter (außer Wertung) | 42,062 | |
1 | Andreas Klemm | 33,812 |
2 | Waldemar Bartsch | 35,328 |
3 | Bernd Trobisch | 37,781 |
4 | Herr Voigt | 37,89 |
Hinterlasse einen Kommentar
An der Diskussion beteiligen?Hinterlasse uns deinen Kommentar!